(
SG1250 
 125mm (5")
                    
                Technical specifications
| Continuous rating input | 1,400 W | 
|---|---|
| Blade diameter | 125(5) mm (") | 
| Capacity Depth | 0-30(0 - 1-3/16) mm(") | 
| Capacity Width | 6-30(1/4 - 1-3/16) mm(") | 
| No Load Speed (RPM) | 9,000 | 
| Overall length | 346(13-5/8) mm (") | 
| Net weight | 4.4(9.7) kg(lbs) | 
| Double Insulation | ✓ | 
| Constant Speed | ✓ | 
| Soft Start | ✓ | 
| Dust Collecting | ✓ | 
| Carrying Case | ✓ | 
| Carbon brush No. | 318 | 
 
        